loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Aug 31, 2024 21.24 11.81 22.38
Indian Mutual Funds-JM Liquid Fund - Direct (G) Aug 31, 2024 13.02 7.24 0.58
T Bills-TBILL-182D Aug 31, 2024 12.91 7.19 -23.69
T Bills-TBILL-364D Aug 31, 2024 8.96 4.98 355.00
Equity-Multi Comm. Exc. Aug 31, 2024 7.46 4.15 20.82
Equity-Bajaj Finance Aug 31, 2024 5.76 3.20 12.83
Equity-Hind.Aeronautics Aug 31, 2024 5.76 3.20 -4.93
Equity-Biocon Aug 31, 2024 5.66 3.14 17.80
Equity-IndusInd Bank Aug 31, 2024 5.56 3.09 8.14
Equity-NTPC Aug 31, 2024 5.49 3.05 0.00
Equity-Bank of Baroda Aug 31, 2024 4.90 2.73 57.29
Equity-Tata Power Co. Aug 31, 2024 4.87 2.71 -0.58
Equity-Indian Energy Ex Aug 31, 2024 4.73 2.63 36.91
Equity-DLF Aug 31, 2024 4.18 2.33 -4.96
Equity-Titan Company Aug 31, 2024 4.06 2.25 3.07
Equity-Apollo Hospitals Aug 31, 2024 3.64 2.02 4.72
Equity-Kotak Mah. Bank Aug 31, 2024 3.63 2.02 0.00
Equity-ITC Aug 31, 2024 3.53 1.96 1.32
Equity-HDFC Life Insur. Aug 31, 2024 3.25 1.81 8.68
Equity-Cipla Aug 31, 2024 3.12 1.73 15.10
T Bills-TBILL-91D Aug 31, 2024 2.96 1.65 -0.97
Equity-I R C T C Aug 31, 2024 2.94 1.63 3.03
Equity-Tata Steel Aug 31, 2024 2.86 1.59 42.79
Equity-Bharat Electron Aug 31, 2024 2.64 1.47 193.58
Equity-Petronet LNG Aug 31, 2024 2.53 1.41 -38.04
Equity-Larsen & Toubro Aug 31, 2024 2.45 1.36 12.44
Equity-Glenmark Pharma. Aug 31, 2024 2.26 1.26 17.91
Equity-Indus Towers Aug 31, 2024 2.18 1.21 -17.67
Equity-GMR Airports Inf Aug 31, 2024 1.81 1.00 -7.13
Equity-Bajaj Finserv Aug 31, 2024 1.78 0.99 7.96
Equity-Polycab India Aug 31, 2024 1.70 0.95 98.69
Equity-Aditya Bir. Fas. Aug 31, 2024 1.70 0.95 852.38
Equity-Canara Bank Aug 31, 2024 1.51 0.84 224.09
Equity-I O C L Aug 31, 2024 1.38 0.77 -2.58
Equity-RBL Bank Aug 31, 2024 1.36 0.76 0.00
Equity-LIC Housing Fin. Aug 31, 2024 1.35 0.75 -43.29
Equity-HDFC AMC Aug 31, 2024 1.33 0.74 7.45
Equity-Laurus Labs Aug 31, 2024 1.20 0.67 1.35
Equity-TVS Motor Co. Aug 31, 2024 1.08 0.60 11.16
Equity-Aarti Industries Aug 31, 2024 1.00 0.56 -10.68
Equity-Adani Enterp. Aug 31, 2024 1.00 0.55 0.00
Equity-St Bk of India Aug 31, 2024 0.98 0.54 -6.51
Equity-Trent Aug 31, 2024 0.86 0.48 22.61
Equity-Hind. Unilever Aug 31, 2024 0.83 0.46 2.67
Equity-Oberoi Realty Aug 31, 2024 0.74 0.41 -4.83
Equity-B H E L Aug 31, 2024 0.61 0.34 0.00
Equity-Crompton Gr. Con Aug 31, 2024 0.60 0.33 5.68
Equity-Axis Bank Aug 31, 2024 0.59 0.33 0.00
Equity-Hindalco Inds. Aug 31, 2024 0.39 0.22 0.00
Equity-ACC Aug 31, 2024 0.35 0.19 124.84
Equity-ICICI Pru Life Aug 31, 2024 0.34 0.19 2.32
Equity-O N G C Aug 31, 2024 0.32 0.18 0.00
Equity-Federal Bank Aug 31, 2024 0.29 0.16 0.00
Equity-Bandhan Bank Aug 31, 2024 0.28 0.16 0.00
Equity-Indian Hotels Co Aug 31, 2024 0.26 0.14 0.86
Equity-JSW Steel Aug 31, 2024 0.25 0.14 1.40
Equity-H P C L Aug 31, 2024 0.25 0.14 6.84
Equity-Britannia Inds. Aug 31, 2024 0.23 0.13 1.21
Equity-Jindal Steel Aug 31, 2024 0.18 0.10 -1.78
Equity-Pidilite Inds. Aug 31, 2024 0.16 0.09 0.00
Equity-UPL Aug 31, 2024 0.16 0.09 4.64
Equity-Abbott India Aug 31, 2024 0.12 0.07 6.43
Equity-REC Ltd Aug 31, 2024 0.12 0.07 0.00
Equity-Aditya Birla Cap Aug 31, 2024 0.12 0.07 -2.94
Equity-Havells India Aug 31, 2024 0.10 0.05 0.00
Equity-M & M Aug 31, 2024 0.10 0.05 0.00
Equity-Dr Reddy`s Labs Aug 31, 2024 0.09 0.05 0.00
Equity-Shree Cement Aug 31, 2024 0.06 0.04 0.00
Net CA & Others-Net CA & Others Aug 31, 2024 -0.30 -0.17 0.00