loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-G N F C Oct 31, 2024 0.73 0.40 0.00
Equity-Apollo Hospitals Oct 31, 2024 3.69 2.00 1.37
Equity-Hero Motocorp Oct 31, 2024 0.67 0.37 0.00
Equity-Indian Hotels Co Oct 31, 2024 1.15 0.62 344.17
Equity-ITC Oct 31, 2024 3.44 1.87 -2.61
Equity-St Bk of India Oct 31, 2024 3.20 1.74 226.84
Equity-Larsen & Toubro Oct 31, 2024 1.96 1.06 -20.00
Equity-Dr Reddy`s Labs Oct 31, 2024 0.80 0.43 806.03
Equity-M & M Oct 31, 2024 0.86 0.47 775.25
Equity-Abbott India Oct 31, 2024 0.12 0.06 -4.06
Equity-Britannia Inds. Oct 31, 2024 0.23 0.12 -2.18
Equity-Reliance Industr Oct 31, 2024 5.26 2.85 0.00
Equity-Titan Company Oct 31, 2024 4.06 2.20 0.10
Equity-Cipla Oct 31, 2024 2.93 1.59 -6.23
Equity-Tata Power Co. Oct 31, 2024 5.58 3.03 14.66
Equity-Eicher Motors Oct 31, 2024 0.86 0.46 0.00
Equity-Tata Motors Oct 31, 2024 2.43 1.32 0.00
Equity-Tata Steel Oct 31, 2024 2.78 1.51 -2.75
Equity-Havells India Oct 31, 2024 0.08 0.04 -13.79
Equity-Infosys Oct 31, 2024 0.49 0.27 0.00
Equity-Bharat Electron Oct 31, 2024 5.85 3.17 121.08
Equity-H P C L Oct 31, 2024 0.23 0.13 -9.11
Equity-B H E L Oct 31, 2024 0.50 0.27 -17.75
Equity-Kotak Mah. Bank Oct 31, 2024 1.94 1.05 -46.63
Equity-Aarti Industries Oct 31, 2024 0.51 0.28 -49.08
Equity-UPL Oct 31, 2024 0.14 0.08 -7.52
Equity-Adani Enterp. Oct 31, 2024 3.45 1.87 246.08
Equity-LIC Housing Fin. Oct 31, 2024 1.77 0.96 31.00
Equity-Bajaj Finance Oct 31, 2024 5.34 2.90 -7.30
Equity-Pidilite Inds. Oct 31, 2024 0.16 0.09 0.70
Equity-TCS Oct 31, 2024 3.89 2.11 0.00
Equity-Bank of Baroda Oct 31, 2024 4.92 2.67 0.34
Equity-Canara Bank Oct 31, 2024 3.12 1.69 107.08
Equity-IndusInd Bank Oct 31, 2024 4.12 2.23 -25.94
Equity-Axis Bank Oct 31, 2024 2.17 1.18 270.01
Equity-JSW Steel Oct 31, 2024 0.26 0.14 2.40
Equity-TVS Motor Co. Oct 31, 2024 1.05 0.57 -3.30
Equity-NTPC Oct 31, 2024 5.39 2.92 -1.93
Equity-I O C L Oct 31, 2024 4.03 2.19 192.13
Equity-Hind.Aeronautics Oct 31, 2024 2.55 1.38 -55.74
Equity-NMDC Oct 31, 2024 0.10 0.05 0.00
Equity-Biocon Oct 31, 2024 4.98 2.70 -11.97
Equity-GAIL (India) Oct 31, 2024 2.20 1.19 0.00
Equity-HDFC AMC Oct 31, 2024 1.29 0.70 -2.74
Equity-Marico Oct 31, 2024 0.77 0.42 0.00
Equity-Bharti Airtel Oct 31, 2024 1.15 0.62 0.00
Equity-HDFC Life Insur. Oct 31, 2024 2.61 1.42 -19.57
Equity-ICICI Pru Life Oct 31, 2024 0.11 0.06 -67.19
Equity-GMR Airports Inf Oct 31, 2024 1.52 0.82 -16.04
Equity-DLF Oct 31, 2024 4.13 2.24 -1.37
Equity-Punjab Natl.Bank Oct 31, 2024 1.49 0.81 0.00
Equity-Petronet LNG Oct 31, 2024 2.30 1.25 -9.34
Equity-Jindal Steel Oct 31, 2024 0.17 0.09 -5.16
Equity-Glenmark Pharma. Oct 31, 2024 0.74 0.40 -67.38
Equity-Oberoi Realty Oct 31, 2024 0.83 0.45 10.98
Equity-Bajaj Finserv Oct 31, 2024 1.93 1.04 8.00
Equity-Multi Comm. Exc. Oct 31, 2024 0.52 0.28 -93.02
Equity-Indus Towers Oct 31, 2024 6.14 3.33 181.18
Equity-Aditya Bir. Fas. Oct 31, 2024 0.72 0.39 -57.63
Equity-Bandhan Bank Oct 31, 2024 3.78 2.05 1,246.43
Equity-Crompton Gr. Con Oct 31, 2024 0.49 0.27 -18.03
Equity-Indian Energy Ex Oct 31, 2024 5.80 3.15 22.49
Equity-Laurus Labs Oct 31, 2024 1.25 0.68 4.49
Net CA & Others-Net CA & Others Oct 31, 2024 -2.36 -1.30 0.00
T Bills-TBILL-364D Oct 31, 2024 11.96 6.49 33.45
Reverse Repo-TREPS Oct 31, 2024 13.00 7.05 -38.80
Indian Mutual Funds-JM Liquid Fund - Direct (G) Oct 31, 2024 13.17 7.14 1.17
T Bills-TBILL-91D Oct 31, 2024 8.92 4.84 200.82
T Bills-TBILL-182D Oct 31, 2024 1.99 1.08 -84.57